Cisco Products Data Sheets
Cisco Catalyst 1000 Series Switches are secure, fixed managed Layer 2 switches for small businesses and branch offices, ideal for wiring-closet and IoT deployments.
| 8 Port | 16 Port | 24 Port | 48 Port |
| C1000-8T-2G-L | C1000-16T-2G-L | C1000-24T-4G-L | C1000-48T-4G-L |
| C1000-8T-E-2G-L | C1000-16T-E-2G-L | C1000-24P-4G-L | C1000-48P-4G-L |
| C1000-8P-2G-L | C1000-16P-2G-L | C1000-24FP-4G-L | C1000-48FP-4G-L |
| C1000-8P-E-2G-L | C1000-16P-E-2G-L | C1000-24T-4X-L | C1000-48T-4X-L |
| C1000-8FP-2G-L | C1000-16FP-2G-L | C1000-24P-4X-L | C1000-48P-4X-L |
| C1000-8FP-E-2G-L | C1000-24FP-4X-L | C1000-48FP-4X-L | |
| C1000FE-24T-4G-L | C1000FE-48T-4G-L | ||
| C1000FE-24P-4G-L | C1000FE-48P-4G-L | ||
Cisco Catalyst 1200 Series Switches are affordable, reliable networking solutions for small and medium-sized businesses, easily managed via the Cisco Business app or dashboard.
| 8 PORT | 16 PORT | 24 PORT | 48 PORT |
| C1200-8FP-2G | C1200-16P-2G | C1200-24FP-4G | C1200-48P-4G |
| C1200-8FP-2G-OPT | C1200-16T-2G | C1200-24FP-4X | C1200-48P-4X |
| C1200-8P-E-2G | C1300X-10NU-2X | C1200-24P-4G | C1200-48T-4G |
| C1200-8T-E-2G | C1200-24P-4X | C1200-48T-4X | |
| C1200-24T-4G | |||
| C1200-24T-4X |
Cisco Catalyst 1300 and 1300XSeries Switches
Cisco Catalyst 1300/X Series Switches deliver affordable, reliable networking for branch offices and SMBs with simple Cisco Business management.
| 8 PORT | 16 PORT | 24 PORT | 48 PORT | 48 PORT |
| C1300-8FP-2G | C1300-12XS | C1300-16P-2G | C1300-24FP-4G | C1300-48FP-4G |
| C1300-8MGP-2X | C1300-12XT-2X | C1300-16P-4X | C1300-24FP-4X | C1300-48FP-4X |
| C1300-8P-E-2G | C1300-16T-2G | C1300-24MGP-4X | C1300-48MGP-4X | |
| C1300-8T-E-2G | C1300-16XTS | C1300-24P-4G | C1300-48P-4G | |
| C1300-16FP-2G | C1300-24P-4X | C1300-48P-4X | ||
| C1300-24T-4G | C1300-48T-4G | |||
| C1300-24T-4X | C1300-48T-4X | |||
| C1300-24XS | C1300-24XTS | |||
| C1300-24XT |
Cisco Catalyst 8200 Series Edge Platforms deliver 5G-ready, secure, cloud-native edge networking with SASE support.
| C8200 |
| C8200-1N-4T |
| C8200L-1N-4T |
Cisco Catalyst 8300 Series Edge Platforms deliver 5G-ready, secure, cloud-native edge networking with edge intelligence.
| C8300 |
| C8300-1N1S-4T2X |
| C8300-1N1S-6T= |
| C8300-2N2S-4T2X |
| C8300-2N2S-6T= |
Cisco 4000 Family Integrated Services Routers deliver a secure, high-performance SD-WAN platform designed for modern branch offices.
| Cisco 4000 Family Integrated |
| ISR4461/K9 |
| ISR4451-X/K9 |
| ISR4431/K9 |
| ISR4351/K9 |
| ISR4331/K9 |
| ISR4321/K9 |
| ISR4221/K9 |
| ISR4221X/K9 |
Cisco Catalyst 9200 Series switches deliver secure, always-on networking with simplified IT, extending Catalyst 9000 innovation to broader deployments.
| 8 PORT | 12 PORT | 24 PORT | 24 PORT | 48 PORT | 48 PORT |
| C9200CX‑8P‑2X2G‑E | C9200CX‑12T‑2X2G‑E | C9200L-24P-4G-A | C9200-24T-1E | C920C9200L-48P-4G-A0‑48T | C9200L-48P-4G-E= |
| C9200CX‑8P‑2X2G‑A | C9200CX‑12T‑2X2G‑A | C9200L-24P-4G-E= | C9200-24T-A | C9200L-48P-4X | C9200L-48P-4X-1E |
| C9200CX‑8P‑2XGH‑E | C9200CX‑12P‑2X2G‑E | C9200L-24P-4G-1A | C9200-24T-E | C9200L-48PXG-2Y-A= | C9200L-48PXG-2Y-E= |
| C9200CX‑8P‑2XGH‑A | C9200CX‑12P‑2X2G‑A | C9200L-24P-4X-A | C9200L-24PXG4X-E | C9200L-48T-4X-A | C9200L-48T-4X-E |
| C9200CX‑8UXG‑2X‑E | C9200CX‑12P‑2XGH‑E | C9200L-24P-4X-E= | C9200L-24P-4X-1E | C9200-48PL-A= | C9200-48PL-E= |
| C9200CX‑8UXG‑2X‑A | C9200CX‑12P‑2XGH‑A | C9200L-24P-4X-1A | C9200L-24P-4X-RE= | C9200-48T-E | C9200L-48PXG4X-E |
| C9200L-24PXG-2Y-A= | C9200L-24T-4X-A | C9200L-48P-4G-1A | C9200L-48P-4G-1E | ||
| C9200L-24PXG-2Y-E= | C9200L-24T-4X-E | C9200L-48PL-4G-A= | C9200L-48PL-4G-E= | ||
| C9200L-24PXG-4X-A= | C9200L-24T-4X-1E | C9200L-48PXG-4X-A= | C9200L-48PXG-4X-E= | ||
| C9200L-24PXG-4X-E= | C9200-24P-1E | C9200-48P-1A | C9200-48P-1E | ||
| C9200L-24T-4G-A | C9200-24P-A | C9200-48PXG-1E | C9200-48PXG-A= | ||
| C9200L-24T-4G-E | C9200-24P-CA | C9200L-48PXG4X-E | C9200-48T-A= | ||
| C9200-24P-E | C9200-24PXG-A= | C9200L-48P-4X-A | C9200L-48P-4X-E= | ||
| C9200-24PB-A= | C9200-24PXG-E= | C9200L-48PL-4X-A= | C9200L-48PL-4X-E= | ||
| C9200-24PXG-A= | C9200L-48T-4G-A | C9200L-48T-4G-E | |||
| C9200-24PXG-E= | C9200-48P-A | C9200-48P-E= | |||
| C9200-48PXG-E= | C9200-48T-A= |
Cisco Catalyst 9300 Series Switches are stackable enterprise access switches built to support hybrid networks with any endpoint and distributed applications.
| 8 PORT | 12 PORT | 24 PORT | 24 PORT | 48 PORT | 48 PORT |
| C9300X-12Y-A= | C9300-24H-A | C9300-24P-10A | C9300X-24HX-E= | C9300-48H-A | C9300-48P-1A |
| C9300X-12Y-E= | C9300-24P-E | C9300-24S-A= | C9300-24P-A | C9300-48P-P | C9300-48S-A= |
| C9300-24U-A | C9300-24UB-E= | C9300-24T-E | C9300-48U-1A | C9300-48U-A | |
| C9300-24UXB-A= | C9300-24UX-E | C9300-24UX-A | C9300-48UN-A | C9300-48UXM-A | |
| C9300L-24P-4X-A= | C9300L-24T-4G-A= | C9300L-24P-4X-10A | C9300L-48P-4G-E= | C9300L-48P-4X-1A | |
| C9300L-24UXG-2Q-A= | C9300L-24UXG-4X-A= | C9300L-24T-4X-E= | C9300L-48PF-4G-E= | C9300L-48PF-4X-E= | |
| C9300X-24HX-A= | C9300X-24Y-1E | C9300LM-24U-4Y-E= | C9300L-48T-4X-10E | C9300L-48T-4X-E= | |
| C9300-24H-E | C9300-24P-1A | C9300X-24Y-E= | C9300L-48UXG-4X-E= | C9300-48P-1E | |
| C9300-24S-1E | C9300-24S-E= | C9300-24UX-1E | C9300-48H-E | C9300-48S-E= | |
| C9300-24UB-A= | C9300-24U-E | C9300L-24P-4G-E= | C9300-48S-1A | C9300-48UB-A= | |
| C9300-24UXB-E= | C9300L-24P-4G-A= | C9300L-24T-4X-A= | C9300-48U-1E | C9300-48UXM-E | |
| C9300L-24P-4X-E= | C9300L-24T-4G-E= | C9300LM-24U-4Y-A | C9300-48UN-E | C9300L-48P-4X-A= | |
| C9300L-24UXG-2Q-E= | C9300L-24UXG-4X-E= | C9300-24T-A | C9300L-48P-4X-10A | C9300L-48T-4G-A= | |
| C9300-24P-1E | C9300X-24Y-A= | C9300L-48PF-4X-A= | C9300L-48UXG-2Q-A= | ||
| C9300L-48T-4X-A= | C9300-48P-E | ||||
| C9300-48P-A | C9300-48T-E | ||||
| C9300-48T-A | C9300-48U-E | ||||
| C9300-48UB-E= | C9300L-48P-4G-A= | ||||
| C9300-48UXM-P | C9300L-48PF-4G-A= | ||||
| C9300L-48P-4X-E= | C9300L-48T-4X-10A | ||||
| C9300L-48T-4G-E= | C9300L-48UXG-4X-A= | ||||
| C9300L-48UXG-2Q-E= |
Cisco Catalyst 9500 Series, including 9500X models, delivers high-performance, secure switching designed for modern hybrid enterprise networks.
| 12 PORT | 16 PORT | 24 PORT | 32 PORT | 40 PORT | 48 PORT |
| C9500-12Q-A | C9500-16X-2Q-A | C9500-24Q-A | C9500-32C | C9500-40X-1A | C9500-48X-A |
| C9500-12Q-E | C9500-16X-2Q-E | C9500-24Q-E | C9500-32C-A | C9500-40X-1E | C9500-48X-E |
| C9500-16X-A | C9500-24X-A | C9500-32C-E | C9500-40X-2Q-A | C9500-48Y4C= | |
| C9500-16X-E | C9500-24X-E | C9500-32QC-1A | C9500-40X-2Q-E | C9500-48Y4C-1A | |
| C9500-24Y4C-A | C9500-32QC-A | C9500-40X-A | C9500-48Y4C-1E | ||
| C9500-24Y4C-E | C9500-32QC-E | C9500-40X-E | C9500-48Y4C-A | ||
| C9500-48Y4C-E |
Cisco Nexus 9300 ACI FixedSpine Switches
Cisco ACI provides centralized automation and policy-based application profiles, supporting modern demands with smooth migration from existing networks.
| 8 PORT | 12 PORT | 24 PORT | 24 PORT | 48 PORT | 48 PORT |
| C9300X-12Y-A= | C9300-24H-A | C9300-24P-10A | C9300X-24HX-E= | C9300-48H-A | C9300-48P-1A |
| C9300X-12Y-E= | C9300-24P-E | C9300-24S-A= | C9300-24P-A | C9300-48P-P | C9300-48S-A= |
| C9300-24U-A | C9300-24UB-E= | C9300-24T-E | C9300-48U-1A | C9300-48U-A | |
| C9300-24UXB-A= | C9300-24UX-E | C9300-24UX-A | C9300-48UN-A | C9300-48UXM-A | |
| C9300L-24P-4X-A= | C9300L-24T-4G-A= | C9300L-24P-4X-10A | C9300L-48P-4G-E= | C9300L-48P-4X-1A | |
| C9300L-24UXG-2Q-A= | C9300L-24UXG-4X-A= | C9300L-24T-4X-E= | C9300L-48PF-4G-E= | C9300L-48PF-4X-E= | |
| C9300X-24HX-A= | C9300X-24Y-1E | C9300LM-24U-4Y-E= | C9300L-48T-4X-10E | C9300L-48T-4X-E= | |
| C9300-24H-E | C9300-24P-1A | C9300X-24Y-E= | C9300L-48UXG-4X-E= | C9300-48P-1E | |
| C9300-24S-1E | C9300-24S-E= | C9300-24UX-1E | C9300-48H-E | C9300-48S-E= | |
| C9300-24UB-A= | C9300-24U-E | C9300L-24P-4G-E= | C9300-48S-1A | C9300-48UB-A= | |
| C9300-24UXB-E= | C9300L-24P-4G-A= | C9300L-24T-4X-A= | C9300-48U-1E | C9300-48UXM-E | |
| C9300L-24P-4X-E= | C9300L-24T-4G-E= | C9300LM-24U-4Y-A | C9300-48UN-E | C9300L-48P-4X-A= | |
| C9300L-24UXG-2Q-E= | C9300L-24UXG-4X-E= | C9300-24T-A | C9300L-48P-4X-10A | C9300L-48T-4G-A= | |
| C9300-24P-1E | C9300X-24Y-A= | C9300L-48PF-4X-A= | C9300L-48UXG-2Q-A= | ||
| C9300L-48T-4X-A= | C9300-48P-E | ||||
| C9300-48P-A | C9300-48T-E | ||||
| C9300-48T-A | C9300-48U-E | ||||
| C9300-48UB-E= | C9300L-48P-4G-A= | ||||
| C9300-48UXM-P | C9300L-48PF-4G-A= | ||||
| C9300L-48P-4X-E= | C9300L-48T-4X-10A | ||||
| C9300L-48T-4G-E= | C9300L-48UXG-4X-A= | ||||
| C9300L-48UXG-2Q-E= |
Cisco Meraki switches deliver enterprise-class power and flexibility with easy, cloud-based management..
| Meraki Switches (MS Series) |
| MS130‑8 |
| MS130‑12X |
| MS130‑24 |
| MS130‑48 |
Meraki Wireless Cloud-ManagedAccess Points
Meraki cloud-managed wireless APs provide enterprise-grade Wi-Fi with centralized management, reducing the cost and complexity of traditional on-site controllers.
| Meraki Wireless Access Points (MR Series) |
| CW9179F |
| CW9178I |
| CW9176I |
| CW9176I |
| CW9172I |
| CW9166 |
| CW9166D1 |
| CW9164 |
| CW9163E |
| MR46E |
Cisco Meraki MX is a multifunctional security and SD-WAN appliance delivering secure connectivity, application QoE, and advanced analytics for organizations of all sizes.
| Meraki Security Appliances (MX Series) |
| MX67 |
| MX67C |
| MX67W |
| MX68 |
| MX68CW |
| MX68W |
The Cisco 1000 Series Integrated Services Routers provide flexible, all-in-one networking with routing, security, and multiple connectivity options for modern businesses.
| Cisco Catalyst 1000 router Series | ||
| 8 PORT | 16 PORT | 24 PORT |
| C1000-8P-2G-L | C1000-16P-2G-L | C1000-24P-4G-L |
| C1000-8T-2G-L | C1000-16T-2G-L | C1000-24T-4G-L |
A next-generation firewall for small to mid-size businesses, offering strong security, high performance, and simple management with advanced threat protection enabled.
| Cisco Firepower 1000 Series |
| FPR-1010 |
| FPR-1120 |
| FPR-1140 |
| FPR-1150 |
Cisco ASA with FirePOWER Services delivers threat-focused next-generation security on ASA 5500-X firewalls, protecting against known and advanced malware attacks.
| 1000 Series | 2100 Series | 3100 Series | 4100 Series | 9300 Series |
| FPR-1010 | FPR-2110 | FPR-3110 | FPR-4110 | FPR-9300 |
| FPR-1120 | FPR-2120 | FPR-3120 | FPR-4120 | |
| FPR-1140 | FPR-2130 | FPR-3130 | FPR-4140 | |
| FPR-1150 | FPR-2140 | FPR-3140 | FPR4145-BUN | |
| FPR-3150 | FPR-4150 |
Cisco UCS C220 M7 is a high-performance 1RU server for virtualization, collaboration, and bare-metal workloads.
| UCS C-Series |
| UCS C220 M7 |
| UCS C220 M8 |
| UCS C225 M8 |
| UCS C240 M7 |
| UCS C240 M8 |
| UCS C245 M8 |
| UCS C845A M8 |
| UCS C885A M8 |
| UCS C885L M8 |
Cisco Unified Communications enable secure, high-quality collaboration to boost productivity and agility.
| 6900 Series |
| 6901 |
| 6911 |
| 6921 |
| 6941 |
| 6945 |
| 6961 |
Cisco IP Phone 7800 Series delivers cost-effective, high-quality voice communications to improve collaboration and reduce operating costs.
| 7800 Series |
| CP-7811-K9 |
| CP-7821-K9 |
| CP-7841-K9 |
| CP-7861-K9 |
Cisco IP Phone 8841 delivers high-fidelity, secure, and scalable voice communication for businesses of all sizes.
| 8800 Series |
| CP-8811-K9 |
| CP-8841-K9 |
| CP-8845-K9 |
| CP-8851-K9 |
| CP-8861-K9 |
| CP-8865-K9 |
Cisco IP Phone 8861 delivers high-fidelity, secure, and scalable VoIP with mobile integration for businesses of all sizes.
| 8800 Series |
| CP-8811-K9 |
| CP-8841-K9 |
| CP-8845-K9 |
| CP-8851-K9 |
| CP-8861-K9 |
| CP-8865-K9 |
Cisco Unified Communications Solutions deliver secure, high-quality collaboration that boosts productivity and helps organizations adapt quickly to change.
| 8900 Series |
| 8941 |
| 8945 |
| 8961 |
Cisco Unified Communications Solutions enable secure, high-quality collaboration, helping organizations increase productivity and adapt quickly to market changes.
| 9900 Series |
9971
9951